you can visit sunset yogurt's atelier in murano by appointment!

0

Your Cart is Empty

Ring Size Guide

Italian Sizing Internal Diameter (mm) Internal Circumference (mm) German Sizing French Sizing British Sizing American Sizing
4 14,00 - 14,10 44,00 - 44,3 n.a. 4,5 F 3
5 14,20 - 14,40 44,60 - 45,20 n.a. 4,5 F 3
6 14,50 - 14,70 45,60 - 46,20 n.a. 5,5 G 3,5
7 14,80 - 15,10 46,50 - 47,40 n.a. 7 H 4
8 15,20 - 15,40 47,80 - 48,40 n.a. 8 I 4,5
9 15,50 - 15,70 48,70 - 49,30 16 9 J 5
10 15,80 - 16,00 49,60 - 50,30 16 9,5 J 5
11 16,10 - 16,30 50,60 - 51,20 16 10,5 K 5,5
12 16,40 - 16,60 51,50 - 52,20 16 12 L 6
13 16,70 - 17,00 52,50 - 53,40 17 12 L 6
14 17,10 - 17,30 53,70 - 54,30 17 13,5 M 6,5
15 17,40 - 17,60 54,70 - 55,30 17 14,5 N 7
16 17,70 - 17,90 55,60 - 56,20 17 16 O 7,5
17 18,00 - 18,20 56,50 - 57,20 18 16,5 P 8
18 18,30 - 18,60 57,50 - 58,40 18 18,5 Q 8,5
19 18,70 - 18,90 58,70 - 59,40 19 18,5 Q 8,5
20 19,00 - 19,20 59,70 - 60,30 19 19,5 R 9
21 19,30 - 19,50 60,60 - 61,30 19 19,5 R 9
22 19,60 - 19,80 61,60 - 62,20 20 21 S 9,5
23 19,90 - 20,10 62,50 - 63,10 20 22,5 T 10
24 20,20 - 20,50 63,50 - 64,40 20 23 n.a. n.a.
25 20,60 - 20,80 64,70 - 65,30 20 23,5 U 10,5
26 20,90 - 21,10 65,70 - 66,30 21 25 V 11
27 21,20 - 21,50 66,30 - 67,50 21 26 W 11,5
28 21,60 - 21,80 67,90 - 68,50 21 27 X 12
29 21,90 - 22,10 68,80 - 69,40 22 27,5 Y 12,5
30 22,20 - 22,40 69,70 - 70,40 22,5 29 Z 13
31 22,50 - 22,70 70,70 - 71,30 22,5 30 Z 13

OUR NEWSLETTER

I have read and agree to the Terms and Conditions and Privacy Policy